
Company Type:Buyer Update Time:2025-10-22 Paraguay, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1635

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20191009 | ||
Importer code | 800100824 | B/L No. | - |
Importer | AURORA TRADING S.A. ![]() |
||
Supplier | AURORA TRADING S.A. USUARIO DE ZONA FRANCA ![]() |
||
Origin | china | Loading country | USA |
HScode | 84713012 | Brand | HP |
Product description | NOTEBOOK DETALLADAS EN SUB ITEMSTranslation | ||
Quantity | 397 | Quantity unit | unid. |
Weight | 1271 | Gross weight | 1271 |
Total price(USD) | 149760 | Freight | 888 |
Unit price USD (quantity) | 377.2292 | Unit price USD (weight) | 117.8285 |
CIF price (USD) | 151044 | Insurance | 397 |
Transport company | - | Mode of transport | CAMION |
Customs area | ZA FRCA TRANS TRADE |
-
1HS Code
-
1Times
-
1635Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171019 | 90318099 | ![]() |
China | - | - |